Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Owen Richards 1 0 0 0 0 0
Wayne Fooks 5 0 0 0 0 0
John Rhys Williams 4 0 0 0 0 0
Michael Lloyd Hathaway 5 0 0 0 0 0
Rhys Ward Jones 1 0 0 0 0 0
Thomas Morgan 5 0 0 0 0 0
Michael Powell 4 0 0 0 0 0
Lee Murphy 3 0 0 0 0 0
jonathan phillips 6 0 0 0 0 0
Oliver Olds 5 0 0 0 0 0
Cameron Thomas 6 0 0 0 0 0
KALAFI MOLITIKA 4 0 0 0 0 0
Geraint Roberts 4 0 0 0 0 0
HARRISON MORGAN 6 0 0 0 0 0
IESTYN MERRIMAN 6 0 0 0 0 0
JOSEPH WATTS 1 0 0 0 0 0
Thomas Jenkins 2 0 0 0 0 0
Rhys Jones 1 0 0 0 0 0
MATTHEW HOBBY 1 0 0 0 0 0
GABRIEL BROWN 5 0 0 0 0 0
Mckenzie Gray 2 0 0 0 0 0
OLLIE DONAGHUE 1 0 0 0 0 0
Benjamin Cording 1 0 0 0 0 0
Ben Owen 4 0 0 0 0 0
JOSEPH REAPE 3 0 0 0 0 0
Daniel O’Sullivan-Wright 2 0 0 0 0 0
David Norman 2 0 0 0 0 0
|